ROMANI | Baptism | Nelsa Birch
| Location | Ilton, Somerset, UK | |
| Church | St. Peters | |
| Register Number | 360 | |
| Date Of Birth | Monday 20th June, 1898 | |
| Baptism Date | Sunday 30th April, 1899 | |
| Forename | Nelsa | |
| Surname | Birch | |
| Father Forename | James | |
| Mother Forename | Fiance | |
| Father Surname | Birch | |
| Abode | Frome, Somerset | |
| Father Occupation | Travelling Hawker | |
| Notes | Note in margin; Sponsors, Fiance Birch, Emily Loveridge, Angelina Holland | |
| Source | Original Record | |
| Helpful? |
Have you found this record helpful or perhaps like what we are attempting to achieve with this project? |