ROMANI | Baptism | Analine Dedman
| Location | Pelsall, West Midlands, UK | |
| Church | St. Michael and All Angels | |
| Date Of Birth | Thursday 21st December, 1882 | |
| Baptism Date | Monday 22nd December, 1884 | |
| Forename | Analine | |
| Surname | Dedman | |
| Gender | Female | |
| Father Forename | William | |
| Mother Forename | Georgina James | |
| Father Surname | Dedman | |
| Abode | Traveller | |
| Father Occupation | Hawker | |
| Source | FreeREG | |
| Helpful? |
Have you found this record helpful or perhaps like what we are attempting to achieve with this project? |