ROMANI | Baptism | Wisdom James
| Location | Helston, Cornwall, UK | |
| Church | St. Michaels | |
| Register Number | 1563 | |
| Baptism Date | Wednesday 12th April, 1882 | |
| Forename | Wisdom | |
| Surname | James | |
| Gender | Female | |
| Father Forename | Henry | |
| Mother Forename | Selina | |
| Father Surname | James | |
| Abode | Travelling through Helston | |
| Father Occupation | Travelling Hawkers | |
| Notes | Born 09 Apr 1862 | |
| Source | FreeREG | |
| Helpful? |
Have you found this record helpful or perhaps like what we are attempting to achieve with this project? |