ROMANI | Baptism | Charlotte Penfold
| Location | Helston, Cornwall, UK | |
| Church | St. Michaels | |
| Register Number | 1460 | |
| Date Of Birth | Monday 9th February, 1880 | |
| Baptism Date | Wednesday 11th February, 1880 | |
| Forename | Charlotte | |
| Surname | Penfold | |
| Gender | Female | |
| Father Forename | Robert | |
| Mother Forename | Louisa | |
| Father Surname | Penfold | |
| Abode | Helston | |
| Father Occupation | Hawker | |
| Source | FreeREG | |
| Helpful? |
Have you found this record helpful or perhaps like what we are attempting to achieve with this project? |