ROMANI | Baptism | Betsy Penfold
| Location | Plymouth, Devon, UK | |
| Church | Charles the Martyr (Now a Monument) | |
| Register Number | 1953 | |
| Date Of Birth | Friday 21st July, 1876 | |
| Baptism Date | Sunday 20th August, 1876 | |
| Forename | Betsy | |
| Surname | Penfold | |
| Gender | Female | |
| Father Forename | Christopher | |
| Mother Forename | Patience | |
| Father Surname | Penfold | |
| Abode | Parish of Leigh County of Kent | |
| Father Occupation | Hawker | |
| Source | Find My Past UK | |
| Helpful? |
Have you found this record helpful or perhaps like what we are attempting to achieve with this project? |