ROMANI | Baptism | Plato Buckland
| Location | Harringworth, Northamptonshire, UK | |
| Church | St. John the Baptist | |
| Register Number | 226 | |
| Baptism Date | Sunday 3rd November, 1839 | |
| Forename | Plato | |
| Surname | Buckland | |
| Gender | Male | |
| Father Forename | Thomas | |
| Mother Forename | Damaris | |
| Father Surname | Buckland | |
| Abode | Thame in Oxfordshire | |
| Father Occupation | Tinplate Worker and Gipsy | |
| Source | Original Record | |
| Helpful? |
Have you found this record helpful or perhaps like what we are attempting to achieve with this project? |