ROMANI | Baptism | Charlotte Boswell
| Location | Swineshead, Lincolnshire, UK | |
| Church | St. Marys | |
| Date Of Birth | Wednesday 3rd November, 1813 | |
| Baptism Date | Sunday 7th November, 1813 | |
| Forename | Charlotte | |
| Surname | Boswell | |
| Gender | Female | |
| Father Forename | Newcomb | |
| Mother Forename | Mary | |
| Father Surname | Boswell | |
| Abode | Wigtoft Fen | |
| Father Occupation | Gypsy | |
| Source | FreeREG | |
| Helpful? |
Have you found this record helpful or perhaps like what we are attempting to achieve with this project? |